CM 3695 with high molecular weight and high Mooney Viscosity (between 87-103) obtains good mechanical property to be suitable for rubber products which have high demand on mechanical performances.
Specifications:
Items | Unit | Index |
Chlorine Content | % | 36±1 |
Heat of Fusion | J/g | ≤2.0 |
Residue on Sieve (0.9mm mesh) | % | ≤2.0 |
Colored Particles | PCS/50g | ≤10 |
Shore Hardness | Shore A | ≤57 |
Mooney Viscosity | ML(1+4)125℃ | 95±8 |
Tensile Strength | MPa | ≥8.0 |
Elongation at Break | % | ≥700 |
Applications:
As main material of the products as follows:
Cable and Wire Sheath Hose Conveyor Belt V-belt