CM 3680 with medium molecular weight and medium Mooney Viscosity (between 75-85) shows good mechanical property, good appearance and good processibility. Besides, it obtains fine surface and high extrusion speed when used for wires&cable sheath and hoses.
Specifications:
Items | Unit | Index |
Chlorine Content | % | 36±1 |
Heat of Fusion | J/g | ≤2.0 |
Residue on Sieve (0.9mm mesh) | % | ≤2.0 |
Colored Particles | PCS/50g | ≤10 |
Shore Hardness | Shore A | ≤57 |
Mooney Viscosity | ML(1+4)125℃ | 80±5 |
Tensile Strength | MPa | ≥8.0 |
Elongation at Break | % | ≥700 |
Applications:
As main material of the products as follows:
Cable and Wire Sheath Hose Conveyor Belt V-belt